Opportunity
| Affiliates | Staff Sales Consultants | Value-Adding Reseller Consultants | |
| Direct Sales Earnings | 40% | 40% on Self-Generated Leads | 40% |
| 15% | (N/A; staff must close) | 15% | |
| Work Required | None. Zippo. Nada. | Setup Required | Setup Optional |
| Setup Fee | Must Charge (Split with Company) | ||
| Income | Life of Client | Life of Client | Life of Client |
| Upsell / Cross-Sell Income | 15% Override if you make, Full Commission if made through your link | Full Commission | 15% Override if we make sale, Full Commission if you make the sale |
| Schedule Required | None! | FT or PT Commitment with weekly meetings, sales accountability | Optional Events |
| Leads Provided | None | Yes | None |
| Contests | Contests! Prizes include an iPad | More Contests! Prizes include a Cruise | Contests! Prizes include an iPad |

